Baby-Benz

Typen und Motoren des W202


Die Benziner

  Zyl-Vent ccm / kW Nm
C 200 CDI  (SA922) R4-4LA 2148 /   75 235
C 200 CDI R4-4LA 2148 /   85 250
C 200 CDI R4-4LA 2148 /   90 270
C 220 CDI R4-4LA 2148 / 105 315
C 220 CDI R4-4LA 2148 / 105 340
C 220 CDI R4-4LA 2148 / 110 340
C 270 CDI R5-4LA 2685 / 125 400**
C 320 CDI V6-4LA 2987 / 165 415***
C 30 CDI AMG R5-4LA 2950 / 170 540

Die Diesel-Modelle

C 160 R4-4K 1796 /   90  190
C 180 R4-4 1998 /   95 190
C 180 Kompressor R4-4K  1796 / 105  220
C 200 Kompressor R4-4K 1998 / 120 230
C 200 Kompressor R4-4K 1796 / 120 240
C 200 CGI R4-4K 1796 / 125 250
C 230 Kompressor R4-4K 2295 / 145 280
C 230 Kompressor R4-4K 1796 / 141 260
C 230 V6-4 2496 / 150 245
C 240 V6-3 2597 / 125 240
C 240 4matic  V6-3 2597 / 125 240
C 280 V6-4 2996 / 170 300
C 280 4matic V6-4 2996 / 170 300
C 320  V6-3 3199 / 160 310
C 320 4matic V6-3 3199 / 160 310
C 350 V6-4 3498 / 200 350
C 350 4matic V6-4 3498 / 200 350
 

Die AMG-Modelle

C 32 AMG V6-3K 3199 / 260 450
C 55 AMG V8-3 5439 / 270 510